Lumen Design Studio, nine months ended 31 December 2026 — generated from its ledger| Line | Standard | Your choices | Change |
|---|
| RevenueIncome statement | 119,920 | 119,920 | — |
| ExpensesIncome statement | 80,768 | 80,768 | — |
| Profit (before tax)Income statement | 39,152 | 39,152 | — |
| Total assetsFinancial position | 74,642 | 74,642 | — |
| Total liabilitiesFinancial position | 18,490 | 18,490 | — |
| EquityFinancial position | 56,152 | 56,152 | — |
| Net cash from operating activitiesCash flows | 29,247 | 29,247 | — |
| Cash at 31 DecemberCash flows | 47,027 | 47,027 | — |
Change a treatment to see how it flows through every statement.
Statement of financial position balances.